Usage Statistics for www.partner-des-wandels.de

Summary Period: April 2019
Generated 01-May-2019 04:28 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 154123
Total Files 111729
Total Pages 119777
Total Visits 27023
Total KBytes 10647947
Total Unique Sites 12754
Total Unique URLs 691
Total Unique Referrers 1339
Total Unique User Agents 7611
. Avg Max
Hits per Hour 214 2884
Hits per Day 5137 11330
Files per Day 3724 9940
Pages per Day 3992 10341
Sites per Day 425 2193
Visits per Day 900 2804
KBytes per Day 354932 1091137
Hits by Response Code
Undefined response code 2.66% 4099
Code 200 - OK 72.49% 111729
Code 206 - Partial Content 0.03% 46
Code 301 - Moved Permanently 13.27% 20445
Code 302 - Found 2.25% 3470
Code 304 - Not Modified 1.29% 1989
Code 400 - Bad Request 0.61% 947
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 5.58% 8604
Code 405 - Method Not Allowed 0.01% 23
Code 500 - Internal Server Error 1.80% 2768

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 3905 2.53% 2874 2.57% 2177 1.82% 378 1.40% 323 2.53% 428602 4.03%
2 4030 2.61% 2872 2.57% 2692 2.25% 449 1.66% 393 3.08% 360539 3.39%
3 6628 4.30% 4250 3.80% 5802 4.84% 741 2.74% 547 4.29% 581343 5.46%
4 3958 2.57% 2169 1.94% 2688 2.24% 426 1.58% 375 2.94% 314377 2.95%
5 4191 2.72% 2600 2.33% 3198 2.67% 903 3.34% 828 6.49% 225192 2.11%
6 6026 3.91% 4040 3.62% 4823 4.03% 1137 4.21% 906 7.10% 250873 2.36%
7 7848 5.09% 4417 3.95% 7052 5.89% 1876 6.94% 1408 11.04% 1091137 10.25%
8 4569 2.96% 2215 1.98% 3681 3.07% 519 1.92% 459 3.60% 323965 3.04%
9 3153 2.05% 2265 2.03% 1931 1.61% 321 1.19% 283 2.22% 292798 2.75%
10 2537 1.65% 1648 1.47% 1678 1.40% 366 1.35% 308 2.41% 292036 2.74%
11 4417 2.87% 2960 2.65% 2887 2.41% 375 1.39% 303 2.38% 642470 6.03%
12 3434 2.23% 2299 2.06% 2695 2.25% 596 2.21% 512 4.01% 290506 2.73%
13 8870 5.76% 7183 6.43% 7631 6.37% 2770 10.25% 2193 17.19% 326754 3.07%
14 8725 5.66% 7732 6.92% 7771 6.49% 2804 10.38% 2174 17.05% 257940 2.42%
15 5353 3.47% 4063 3.64% 4377 3.65% 1247 4.61% 1049 8.22% 315464 2.96%
16 6518 4.23% 4834 4.33% 5358 4.47% 1295 4.79% 1073 8.41% 277353 2.60%
17 11330 7.35% 9940 8.90% 10341 8.63% 1185 4.39% 1034 8.11% 320974 3.01%
18 7663 4.97% 6526 5.84% 6457 5.39% 1613 5.97% 1179 9.24% 247900 2.33%
19 3715 2.41% 3041 2.72% 2517 2.10% 415 1.54% 318 2.49% 264148 2.48%
20 3446 2.24% 2195 1.96% 2861 2.39% 1222 4.52% 1014 7.95% 329554 3.09%
21 3204 2.08% 1967 1.76% 2598 2.17% 881 3.26% 822 6.45% 360187 3.38%
22 5657 3.67% 4150 3.71% 4739 3.96% 731 2.71% 675 5.29% 389560 3.66%
23 7825 5.08% 5004 4.48% 5079 4.24% 554 2.05% 355 2.78% 579335 5.44%
24 4403 2.86% 3318 2.97% 3484 2.91% 983 3.64% 707 5.54% 222192 2.09%
25 5392 3.50% 4220 3.78% 3771 3.15% 1019 3.77% 764 5.99% 421799 3.96%
26 3275 2.12% 2917 2.61% 2244 1.87% 419 1.55% 311 2.44% 189918 1.78%
27 3399 2.21% 2397 2.15% 2490 2.08% 714 2.64% 641 5.03% 218309 2.05%
28 2758 1.79% 2142 1.92% 1861 1.55% 262 0.97% 219 1.72% 172875 1.62%
29 3082 2.00% 1790 1.60% 2402 2.01% 679 2.51% 652 5.11% 414325 3.89%
30 4812 3.12% 3701 3.31% 2492 2.08% 236 0.87% 206 1.62% 245521 2.31%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 164 4922 3.19% 132 3973 3.56% 136 4098 3.42% 12047 361423 3.39%
1 184 5539 3.59% 132 3983 3.56% 156 4686 3.91% 9163 274904 2.58%
2 232 6961 4.52% 178 5361 4.80% 155 4673 3.90% 13027 390820 3.67%
3 189 5698 3.70% 108 3268 2.92% 169 5098 4.26% 11319 339581 3.19%
4 216 6495 4.21% 134 4041 3.62% 181 5450 4.55% 12488 374647 3.52%
5 162 4887 3.17% 106 3187 2.85% 142 4270 3.56% 9902 297046 2.79%
6 161 4846 3.14% 118 3560 3.19% 146 4389 3.66% 12999 389970 3.66%
7 193 5815 3.77% 144 4331 3.88% 172 5181 4.33% 10128 303841 2.85%
8 222 6668 4.33% 147 4435 3.97% 142 4267 3.56% 11136 334066 3.14%
9 310 9324 6.05% 197 5917 5.30% 220 6600 5.51% 15246 457367 4.30%
10 196 5888 3.82% 152 4572 4.09% 169 5070 4.23% 13317 399515 3.75%
11 207 6223 4.04% 141 4244 3.80% 153 4618 3.86% 13047 391420 3.68%
12 244 7329 4.76% 170 5124 4.59% 202 6061 5.06% 16306 489181 4.59%
13 280 8417 5.46% 228 6856 6.14% 228 6850 5.72% 12036 361082 3.39%
14 276 8281 5.37% 227 6812 6.10% 219 6578 5.49% 12721 381645 3.58%
15 213 6407 4.16% 171 5135 4.60% 160 4810 4.02% 14545 436344 4.10%
16 373 11208 7.27% 329 9894 8.86% 188 5662 4.73% 22449 673457 6.32%
17 177 5314 3.45% 125 3771 3.38% 115 3450 2.88% 11336 340094 3.19%
18 188 5667 3.68% 117 3534 3.16% 163 4891 4.08% 24289 728672 6.84%
19 185 5550 3.60% 135 4074 3.65% 157 4722 3.94% 9734 292010 2.74%
20 138 4166 2.70% 105 3172 2.84% 111 3334 2.78% 9756 292691 2.75%
21 199 5981 3.88% 143 4315 3.86% 150 4507 3.76% 20805 624163 5.86%
22 226 6794 4.41% 136 4103 3.67% 190 5707 4.76% 37211 1116333 10.48%
23 191 5743 3.73% 135 4067 3.64% 160 4805 4.01% 19923 597677 5.61%

Top 30 of 691 Total URLs
# Hits KBytes URL
1 37808 24.53% 337634 3.17% /stats/
2 23495 15.24% 152320 1.43% /wp-login.php
3 14273 9.26% 7768 0.07% /xmlrpc.php
4 2983 1.94% 0 0.00% /wp-cron.php
5 2495 1.62% 1739466 16.34% /
6 2087 1.35% 137 0.00% /robots.txt
7 752 0.49% 200080 1.88% /wp-load.php
8 672 0.44% 458272 4.30% /kontakt/
9 617 0.40% 26202 0.25% /feed/
10 610 0.40% 0 0.00% /wp-admin/admin-post.php
11 295 0.19% 204840 1.92% /ueber-mich/
12 258 0.17% 22967 0.22% /wp-includes/js/jquery/jquery.js
13 226 0.15% 5262 0.05% /wp-includes/css/dist/block-library/style.min.css
14 225 0.15% 2052 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
15 224 0.15% 2443 0.02% /wp-includes/js/wp-emoji-release.min.js
16 222 0.14% 0 0.00% /wp-content/plugins/wp-google-maps/wpgmza_data.js
17 219 0.14% 153 0.00% /wp-includes/js/api-request.min.js
18 217 0.14% 45058 0.42% /wp-content/plugins/photo-gallery/js/scripts.min.js
19 217 0.14% 1028 0.01% /wp-content/plugins/wf-cookie-consent/js/cookiechoices.min.js
20 216 0.14% 2869 0.03% /wp-includes/js/wp-api.min.js
21 212 0.14% 3141 0.03% /wp-includes/js/underscore.min.js
22 209 0.14% 1345 0.01% /wp-content/plugins/fusion-core/css/style.min.css
23 207 0.13% 66 0.00% /wp-content/themes/Avada-Child-Theme/style.css
24 207 0.13% 6518 0.06% /wp-content/themes/Avada/includes/lib/assets/min/js/library/isotope.js
25 205 0.13% 311 0.00% /wp-content/plugins/contact-form-7/includes/css/styles.css
26 201 0.13% 3806 0.04% /wp-content/themes/Avada/includes/lib/assets/min/js/library/jquery.infinitescroll.js
27 201 0.13% 2488 0.02% /wp-content/themes/Avada/includes/lib/assets/min/js/library/packery.js
28 199 0.13% 2581 0.02% /wp-content/plugins/contact-form-7/includes/js/scripts.js
29 199 0.13% 316 0.00% /wp-content/themes/Avada/includes/lib/assets/min/js/library/jquery.fitvids.js
30 199 0.13% 1342 0.01% /wp-content/themes/Avada/includes/lib/assets/min/js/library/jquery.waypoints.js

Top 10 of 691 Total URLs By KBytes
# Hits KBytes URL
1 2495 1.62% 1739466 16.34% /
2 672 0.44% 458272 4.30% /kontakt/
3 37808 24.53% 337634 3.17% /stats/
4 295 0.19% 204840 1.92% /ueber-mich/
5 752 0.49% 200080 1.88% /wp-load.php
6 23495 15.24% 152320 1.43% /wp-login.php
7 26 0.02% 63625 0.60% /wp-content/uploads/2019/01/Dr_Endres_Kursangebot_2019.pdf
8 70 0.05% 48906 0.46% /zusammenarbeit-co-creation/
9 217 0.14% 45058 0.42% /wp-content/plugins/photo-gallery/js/scripts.min.js
10 65 0.04% 45026 0.42% /author/hofermedia/

Top 10 of 212 Total Entry Pages
# Hits Visits URL
1 2495 1.62% 8547 33.92% /
2 37808 24.53% 6551 26.00% /stats/
3 23495 15.24% 5958 23.64% /wp-login.php
4 2983 1.94% 729 2.89% /wp-cron.php
5 14273 9.26% 698 2.77% /xmlrpc.php
6 617 0.40% 538 2.14% /feed/
7 752 0.49% 476 1.89% /wp-load.php
8 672 0.44% 343 1.36% /kontakt/
9 127 0.08% 93 0.37% /stats/usage_201808.html
10 295 0.19% 93 0.37% /ueber-mich/

Top 10 of 215 Total Exit Pages
# Hits Visits URL
1 2495 1.62% 8272 32.83% /
2 37808 24.53% 6551 26.00% /stats/
3 14273 9.26% 5278 20.95% /xmlrpc.php
4 23495 15.24% 1367 5.43% /wp-login.php
5 2983 1.94% 753 2.99% /wp-cron.php
6 617 0.40% 486 1.93% /feed/
7 752 0.49% 476 1.89% /wp-load.php
8 672 0.44% 337 1.34% /kontakt/
9 174 0.11% 117 0.46% /wp-json/wp/v2/
10 295 0.19% 108 0.43% /ueber-mich/

Top 30 of 1339 Total Referrers
# Hits Referrer
1 63684 41.32% - (Direct Request)
2 4410 2.86% https://annamilk.com
3 2634 1.71% https://seomafia.by
4 1617 1.05% https://www.bigskycash.org/AR/Little-Rock/
5 1371 0.89% https://t-dveri.by
6 1308 0.85% http://ukcanadianpharmacy.com/
7 1283 0.83% http://canadianpharmacyonl.com/
8 1268 0.82% http://canadianpharmacyes.com/
9 1266 0.82% http://canadianorderpharmacy.com/
10 1254 0.81% http://canadiantousapharmacy.com/
11 1204 0.78% https://www.bigskycash.org/OK/Tulsa/
12 1156 0.75% https://www.bigskycash.org/WA/Vancouver/
13 1077 0.70% https://1loanow.com
14 1020 0.66% https://worldwidepdf.com
15 1019 0.66% https://www.bigskycash.org/
16 889 0.58% https://www.bigskycash.org/SD/Sioux-Falls/
17 883 0.57% https://www.bigskycash.org/NV/Las-Vegas/
18 859 0.56% https://www.bigskycash.org/TX/El-Paso/
19 843 0.55% https://www.bigskycash.org/CA/Sacramento/
20 834 0.54% https://www.bigskycash.org/NH/Manchester/
21 828 0.54% https://www.bigskycash.org/OR/Eugene/
22 818 0.53% https://mgmsecurityservices.com/
23 802 0.52% https://www.bigskycash.org/MO/Independence/
24 795 0.52% https://www.bigskycash.org/MT/Billings/
25 784 0.51% https://www.bigskycash.org/CA/Ontario/
26 772 0.50% https://www.bigskycash.org/TX/Killeen/
27 767 0.50% https://www.bigskycash.org/CO/Boulder/
28 755 0.49% https://mmog-play.ru
29 755 0.49% https://mmoguider.ru/
30 755 0.49% https://www.bigskycash.org/TX/Mesquite/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% günter endres

Top 15 of 7611 Total User Agents
# Hits User Agent
1 27625 17.92% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 9967 6.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
3 6443 4.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 5345 3.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 4356 2.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/60.0.3112.101 Safari/537.36
6 2412 1.56% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 2388 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
8 2345 1.52% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 2201 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
10 2164 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
11 2083 1.35% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
12 1831 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:66.0) Gecko/20100101 Firefox/66.0
13 1793 1.16% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
14 1785 1.16% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
15 1679 1.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2

Usage by Country for April 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 154123 100.00% 111775 100.04% 10647947 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21