Usage Statistics for www.partner-des-wandels.de

Summary Period: February 2019
Generated 01-Mar-2019 03:54 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 95366
Total Files 58431
Total Pages 68911
Total Visits 9984
Total KBytes 7711066
Total Unique Sites 5082
Total Unique URLs 678
Total Unique Referrers 974
Total Unique User Agents 5455
. Avg Max
Hits per Hour 141 1126
Hits per Day 3405 7253
Files per Day 2086 3945
Pages per Day 2461 5616
Sites per Day 181 519
Visits per Day 356 526
KBytes per Day 275395 553218
Hits by Response Code
Code 200 - OK 61.27% 58431
Code 206 - Partial Content 0.06% 60
Code 301 - Moved Permanently 30.35% 28944
Code 302 - Found 2.83% 2696
Code 304 - Not Modified 0.12% 117
Code 400 - Bad Request 0.26% 247
Code 404 - Not Found 5.08% 4844
Code 500 - Internal Server Error 0.03% 27

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 1566 1.64% 1119 1.92% 830 1.20% 373 3.74% 356 7.01% 210387 2.73%
2 3605 3.78% 2773 4.75% 2132 3.09% 423 4.24% 421 8.28% 345761 4.48%
3 3384 3.55% 2860 4.89% 2744 3.98% 423 4.24% 357 7.02% 240978 3.13%
4 3094 3.24% 2193 3.75% 1834 2.66% 380 3.81% 343 6.75% 193225 2.51%
5 1427 1.50% 991 1.70% 870 1.26% 413 4.14% 353 6.95% 200084 2.59%
6 2491 2.61% 1778 3.04% 1219 1.77% 418 4.19% 388 7.63% 248820 3.23%
7 2855 2.99% 1932 3.31% 2378 3.45% 473 4.74% 403 7.93% 220624 2.86%
8 7253 7.61% 3945 6.75% 5616 8.15% 506 5.07% 519 10.21% 553218 7.17%
9 4883 5.12% 3160 5.41% 3731 5.41% 456 4.57% 411 8.09% 242601 3.15%
10 2558 2.68% 2130 3.65% 1023 1.48% 448 4.49% 391 7.69% 197717 2.56%
11 3070 3.22% 2476 4.24% 2311 3.35% 526 5.27% 489 9.62% 261665 3.39%
12 6132 6.43% 3740 6.40% 4999 7.25% 437 4.38% 439 8.64% 339668 4.40%
13 6049 6.34% 3134 5.36% 4940 7.17% 446 4.47% 386 7.60% 439863 5.70%
14 5444 5.71% 2858 4.89% 4061 5.89% 268 2.68% 261 5.14% 315592 4.09%
15 2383 2.50% 1553 2.66% 1614 2.34% 257 2.57% 249 4.90% 214525 2.78%
16 1583 1.66% 1078 1.84% 988 1.43% 205 2.05% 203 3.99% 187158 2.43%
17 5709 5.99% 2138 3.66% 5236 7.60% 220 2.20% 180 3.54% 293640 3.81%
18 5236 5.49% 2135 3.65% 4688 6.80% 285 2.85% 249 4.90% 403371 5.23%
19 6557 6.88% 3441 5.89% 4740 6.88% 338 3.39% 416 8.19% 450423 5.84%
20 2643 2.77% 2016 3.45% 1610 2.34% 261 2.61% 304 5.98% 312311 4.05%
21 2479 2.60% 1784 3.05% 1882 2.73% 333 3.34% 304 5.98% 299967 3.89%
22 2478 2.60% 1719 2.94% 1639 2.38% 272 2.72% 263 5.18% 233090 3.02%
23 1845 1.93% 1398 2.39% 987 1.43% 345 3.46% 324 6.38% 204434 2.65%
24 2880 3.02% 2545 4.36% 1461 2.12% 479 4.80% 417 8.21% 219007 2.84%
25 1532 1.61% 970 1.66% 793 1.15% 260 2.60% 256 5.04% 265676 3.45%
26 3532 3.70% 1071 1.83% 3100 4.50% 238 2.38% 203 3.99% 193933 2.51%
27 1353 1.42% 753 1.29% 866 1.26% 293 2.93% 259 5.10% 213957 2.77%
28 1345 1.41% 741 1.27% 619 0.90% 285 2.85% 290 5.71% 209371 2.72%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 145 4071 4.27% 89 2492 4.26% 111 3124 4.53% 15250 426993 5.54%
1 163 4565 4.79% 88 2486 4.25% 122 3434 4.98% 17985 503582 6.53%
2 125 3526 3.70% 65 1821 3.12% 110 3099 4.50% 8902 249261 3.23%
3 131 3685 3.86% 62 1745 2.99% 114 3193 4.63% 11737 328650 4.26%
4 137 3841 4.03% 71 1992 3.41% 114 3203 4.65% 12513 350361 4.54%
5 109 3058 3.21% 52 1465 2.51% 103 2910 4.22% 7581 212254 2.75%
6 105 2940 3.08% 55 1546 2.65% 92 2589 3.76% 5968 167103 2.17%
7 116 3248 3.41% 59 1674 2.86% 107 3008 4.37% 8064 225783 2.93%
8 129 3634 3.81% 69 1948 3.33% 104 2927 4.25% 9145 256069 3.32%
9 148 4169 4.37% 89 2500 4.28% 101 2831 4.11% 10980 307436 3.99%
10 184 5176 5.43% 132 3720 6.37% 97 2727 3.96% 9578 268196 3.48%
11 166 4675 4.90% 116 3251 5.56% 102 2874 4.17% 15219 426124 5.53%
12 138 3876 4.06% 76 2153 3.68% 110 3103 4.50% 17803 498486 6.46%
13 165 4626 4.85% 113 3191 5.46% 103 2899 4.21% 13012 364343 4.72%
14 148 4171 4.37% 90 2538 4.34% 99 2781 4.04% 8172 228813 2.97%
15 284 7960 8.35% 225 6310 10.80% 118 3325 4.83% 23140 647908 8.40%
16 122 3442 3.61% 81 2274 3.89% 85 2389 3.47% 11016 308452 4.00%
17 132 3715 3.90% 89 2492 4.26% 88 2466 3.58% 10874 304467 3.95%
18 126 3553 3.73% 79 2229 3.81% 85 2407 3.49% 7622 213425 2.77%
19 107 3020 3.17% 65 1835 3.14% 85 2391 3.47% 7206 201766 2.62%
20 127 3576 3.75% 82 2323 3.98% 91 2565 3.72% 13342 373578 4.84%
21 133 3735 3.92% 86 2425 4.15% 89 2500 3.63% 11670 326765 4.24%
22 144 4054 4.25% 80 2252 3.85% 118 3312 4.81% 10174 284886 3.69%
23 108 3050 3.20% 63 1769 3.03% 101 2854 4.14% 8442 236364 3.07%

Top 30 of 678 Total URLs
# Hits KBytes URL
1 21489 22.53% 167252 2.17% /stats/
2 6276 6.58% 40624 0.53% /wp-login.php
3 2211 2.32% 0 0.00% /wp-cron.php
4 1711 1.79% 1212125 15.72% /
5 1641 1.72% 107 0.00% /robots.txt
6 735 0.77% 275115 3.57% /wp-load.php
7 565 0.59% 388725 5.04% /beruf-berufung/
8 558 0.59% 380510 4.93% /kontakt/
9 195 0.20% 319 0.00% /wp-content/plugins/contact-form-7/includes/css/styles.css
10 191 0.20% 1324 0.02% /wp-content/plugins/fusion-core/css/style.min.css
11 182 0.19% 4535 0.06% /wp-includes/css/dist/block-library/style.min.css
12 180 0.19% 0 0.00% /wp-content/plugins/wp-google-maps/wpgmza_data.js
13 180 0.19% 62 0.00% /wp-content/themes/Avada-Child-Theme/style.css
14 177 0.19% 133 0.00% /wp-includes/js/api-request.min.js
15 176 0.18% 10171 0.13% /wp-content/plugins/photo-gallery/css/styles.min.css
16 172 0.18% 673 0.01% /wp-content/plugins/photo-gallery/css/bwg-fonts/fonts.css
17 172 0.18% 34698 0.45% /wp-content/themes/Avada/assets/css/style.min.css
18 172 0.18% 2453 0.03% /wp-includes/js/wp-api.min.js
19 171 0.18% 2397 0.03% /wp-content/plugins/contact-form-7/includes/js/scripts.js
20 170 0.18% 870 0.01% /wp-content/plugins/wf-cookie-consent/js/cookiechoices.min.js
21 167 0.18% 36988 0.48% /wp-content/plugins/photo-gallery/js/scripts.min.js
22 167 0.18% 13386 0.17% /wp-content/themes/Avada/includes/lib/assets/min/js/library/jquery.ilightbox.js
23 167 0.18% 1640 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
24 167 0.18% 15754 0.20% /wp-includes/js/jquery/jquery.js
25 165 0.17% 409 0.01% /wp-content/plugins/fusion-builder/assets/js/min/general/fusion-image-before-after.js
26 165 0.17% 868 0.01% /wp-content/plugins/fusion-builder/assets/js/min/library/jquery.event.move.js
27 165 0.17% 535 0.01% /wp-content/themes/Avada/includes/lib/assets/min/js/library/cssua.js
28 165 0.17% 284 0.00% /wp-content/themes/Avada/includes/lib/assets/min/js/library/jquery.fitvids.js
29 165 0.17% 2644 0.03% /wp-includes/js/underscore.min.js
30 164 0.17% 150 0.00% /wp-content/plugins/fusion-builder/assets/js/min/library/jquery.countTo.js

Top 10 of 678 Total URLs By KBytes
# Hits KBytes URL
1 1711 1.79% 1212125 15.72% /
2 565 0.59% 388725 5.04% /beruf-berufung/
3 558 0.59% 380510 4.93% /kontakt/
4 144 0.15% 317547 4.12% /wp-content/uploads/2019/01/Dr_Endres_Kursangebot_2019.pdf
5 735 0.77% 275115 3.57% /wp-load.php
6 21489 22.53% 167252 2.17% /stats/
7 90 0.09% 62467 0.81% /ueber-mich/
8 57 0.06% 41898 0.54% /bildergalerie/
9 55 0.06% 41247 0.53% /leistungen/
10 6276 6.58% 40624 0.53% /wp-login.php

Top 10 of 203 Total Entry Pages
# Hits Visits URL
1 6276 6.58% 3456 41.72% /wp-login.php
2 1711 1.79% 2029 24.50% /
3 2211 2.32% 750 9.05% /wp-cron.php
4 735 0.77% 462 5.58% /wp-load.php
5 558 0.59% 300 3.62% /kontakt/
6 565 0.59% 174 2.10% /beruf-berufung/
7 83 0.09% 67 0.81% /stats/usage_201808.html
8 21489 22.53% 60 0.72% /stats/
9 76 0.08% 57 0.69% /feed/
10 159 0.17% 52 0.63% /wp-json/wp/v2/

Top 10 of 204 Total Exit Pages
# Hits Visits URL
1 6276 6.58% 3409 41.51% /wp-login.php
2 1711 1.79% 1893 23.05% /
3 2211 2.32% 751 9.15% /wp-cron.php
4 735 0.77% 459 5.59% /wp-load.php
5 558 0.59% 296 3.60% /kontakt/
6 565 0.59% 173 2.11% /beruf-berufung/
7 159 0.17% 120 1.46% /wp-json/wp/v2/
8 83 0.09% 66 0.80% /stats/usage_201808.html
9 21489 22.53% 60 0.73% /stats/
10 58 0.06% 38 0.46% /author/hofermedia/

Top 30 of 974 Total Referrers
# Hits Referrer
1 23292 24.42% - (Direct Request)
2 3968 4.16% http://vipkino.fun
3 3688 3.87% http://l3pool.info
4 3310 3.47% http://resortproperty.ru
5 3175 3.33% http://albania-property.ru
6 2223 2.33% http://blythedom.com
7 2128 2.23% http://art-testroy.ru
8 1077 1.13% http://partner-des-wandels.de/admin/index.php
9 834 0.87% https://phponline72.phpsandbox.com/
10 810 0.85% https://phpsandbox.com/
11 640 0.67% http://dlx.by/
12 620 0.65% http://dlx.lt/
13 620 0.65% https://ecomats-market.ru/
14 605 0.63% https://funblocked-games.com
15 545 0.57% https://baza-drov.com.ua/
16 545 0.57% https://kolos.red/
17 540 0.57% http://leon-shop.biz
18 540 0.57% http://vneshgidromash.ru/
19 540 0.57% https://drova-kiev.in.ua/
20 535 0.56% https://prohoster.info
21 525 0.55% https://tlkhelp.be/
22 520 0.55% http://buyonline.life/
23 495 0.52% http://buysoftprice.world/
24 485 0.51% http://unasyasno.com/
25 485 0.51% https://banki.tel/
26 485 0.51% https://rxcare.co.uk/
27 485 0.51% https://www.numero-servizio-clienti.com/
28 480 0.50% http://cheapsoftware.store/
29 480 0.50% https://wordsanswers.info/
30 475 0.50% http://haxx.me/

Top 15 of 5455 Total User Agents
# Hits User Agent
1 5665 5.94% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
2 4625 4.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 4506 4.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
4 4471 4.69% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
5 3868 4.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/60.0.3112.101 Safari/537.36
6 2513 2.64% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 2395 2.51% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 2308 2.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
9 1848 1.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
10 1823 1.91% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 1751 1.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
12 1736 1.82% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
13 1597 1.67% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
14 1388 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
15 1381 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2

Usage by Country for February 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 95366 100.00% 58491 100.10% 7711066 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21